Pairings for round 1
| Table | Player | Result | Opponent | |
| 1 | Jensen, Jeramie | Lost 0-1 | vs | Lujan, Daniel |
| 2 | Clarke, John | Lost 0-1 | vs | Price, Gavin |
| 3 | Knafla, Aaron | Lost 0-1 | vs | Roberts, Drake |
| 4 | Ly, Jordan | Lost 0-1 | vs | Martin, Phillip |
| 5 | Fischesser, Tyler | Won 1-0 | vs | Gelrud, Denis |
| 6 | Calica, Michael | Won 1-0 | vs | Okura, Kazu |
| 7 | Paterson, Craig | Won 1-0 | vs | Scriuwer, Emily |
| 8 | Santos, Norvic | Lost 0-1 | vs | Spisak, Kris |
| 9 | Huber, Dani | Lost 0-1 | vs | Kuzmiskas, Peter |
| 11 | Chan, Herman | Lost 0-1 | vs | Jones, Trevor |
| 12 | Sarmiento, Patrick | Won 1-0 | vs | Tomsky, Jaron |
| 13 | Clarke, David | Lost 0-1 | vs | Rowland, Niles |
| 14 | Cheng, Kevin | Lost 0-1 | vs | Watson, Brad |
| 15 | Manzo, Richard | Lost 0-1 | vs | Owens, Willie |
| 16 | Brust, Samuel | Lost 0-1 | vs | Mundy, John |
| 17 | Gaede, Joseph | Lost 0-1 | vs | Mondock, Mike |
| 18 | Betancourt, Daniel | Won 1-0 | vs | Mparmberis, Peter |
| 19 | Sithbunkerd, Sky | Lost 0-1 | vs | Van Lommel, Mark |
| 20 | Reinagel, Silas | Won 1-0 | vs | Winans, Graig |
| 21 | Berke, Andrew | Won 1-0 | vs | Whaite, Matt |
| 22 | Leach, Jake | Lost 0-1 | vs | Reikoff, Chris |
| 23 | Olgewski, Corey | Lost 0-1 | vs | Shaw, Antony |
| 24 | Mulvihill, Fletcher | Won 1-0 | vs | Rossi, Daniel |
| 25 | Eshghy, Pat | Lost 0-1 | vs | Truong, Vichy |
| 26 | Jonas, Brian | Won 1-0 | vs | Paris, Josh |
| 27 | Milem, Michael | Lost 0-1 | vs | Reggio, Tyler |
| 28 | Reggio, Michael | Won 1-0 | vs | Smith, RJ |
| 29 | Clark, Dan | Lost 0-1 | vs | Okura, Sakae |
| 30 | Spears, David | Lost 0-1 | vs | Swarowski, Robert |
| 31 | Carey, Jason | Lost 0-1 | vs | Tuisku, Carl |
| 32 | Colman, Geoffrey | Lost 0-1 | vs | Johnston, Kevin |
| 33 | Olson, Andrew | Won 1-0 | vs | Panganiban, Ryan |
| 34 | Eastman, Eric | Lost 0-1 | vs | Williams, Randy |
| 35 | Hamann, Jon | Lost 0-1 | vs | Jarrell, Matthew |
| 36 | Delliskave, Nick | Won 1-0 | vs | Kim, John |
| 37 | Demestrio, Joe | Won 1-0 | vs | Perion, Nian |
| 38 | Stigall, Michael | Lost 0-1 | vs | Timidaiski, Joe |
| 39 | Olivas, Ashleigh | Won 1-0 | vs | Wright, Trenton |
| 40 | Carlson, Todd | Lost 0-1 | vs | Sullivan, Travis |
| 41 | Jaques, David | Won 1-0 | vs | Joosten, Geoffrey |
| 42 | Bodimer, David | Won 1-0 | vs | Fischesser, Jessica |
| 43 | Deutscher, Chris | Lost 0-1 | vs | Salisi, John |
| 44 | Ohta, Shuji | Won 1-0 | vs | Ward, James |
| 45 | Klein, Bryan | Won 1-0 | vs | Slater, Scott |
| 46 | Reggio, Brian | Lost 0-1 | vs | Yapjoco, Patrick |
| 47 | Arnold, Daniel | Won 1-0 | vs | Reinagel, Abe |
| 48 | Bentley, Christian | Lost 0-1 | vs | Weissgeroer, Jeffrey |
| 49 | Chen, Jyle | Lost 0-1 | vs | Kandziolka, James |
| 50 | Dirks, Chad | Won 1-0 | vs | Stanley, David |
| 51 | Buckendorf, Kirk | Won 1-0 | vs | McGinty, Kyle |
| 52 | Perion, Norman | Won 1-0 | vs | Simonich, Kevin |
| 53 | Nollner, Justin | Won 1-0 | vs | Zambonino, Ivana |
| 54 | Curtis, Dustin | Lost 0-1 | vs | Martinez, Guillermo |
| 55 | Runyan, Matthew | Lost 0-1 | vs | Woo, Noah |
| 56 | Burkhart, Corey | Won 1-0 | vs | Williams, Toby |
| 57 | Dalton, Mike | Won 1-0 | vs | Gallardo, Adrian |
| 58 | Armstrong, Angelica | Lost 0-1 | vs | Isgur, Ben |
| 59 | Blyden, Jeff | Won 1-0 | vs | Xieira, John |
| 60 | Barnes, Michael | Lost 0-1 | vs | Jonas, Eric |
| 61 | Nguyen, David | Lost 0-1 | vs | Sundholm, Peter |
| 62 | Tautic, Raymond | Won 1-0 | vs | Whaley, Jerry |
| 63 | Javier, Antonio | Won 1-0 | vs | Whilatch, Matt |
| 64 | Dluzak, Josh | Lost 0-1 | vs | Walsh, Matt |
| 65 | Bates, John | Lost 0-1 | vs | Rossi, Eduardo |
| 66 | Lewis, John | Won 1-0 | vs | Navaroli, Drew |
| 67 | Gomez, Julio | Lost 0-1 | vs | Klein, Nick |
| 68 | Truong, Phillip | Won 1-0 | vs | Weiner, Ellis |
| 69 | Melmet, Zach | Won 1-0 | vs | Melton, Matthew |
| 70 | Castaneda, Rosalei | Lost 0-1 | vs | Chen, David |
| 71 | Burkhart, Scott | Lost 0-1 | vs | Reinagel, Josiah |
| 72 | Custer, Jim | Won 1-0 | vs | Reinagel, Noah |
| 73 | Bryant, Matt | Lost 0-1 | vs | Shepherd, Chris |
| 74 | Ebert, Ben | Lost 0-1 | vs | Stoltenberg, Charlie |
| 75 | Lovaasen, Lars | Won 1-0 | vs | Weiner, Blythe |
| 76 | Hymas, Dave | Lost 0-1 | vs | Miner, Seth |
| 77 | Favaro, Richard | Lost 0-1 | vs | Peterson, Anna |
| 78 | Paykar, Ashkan | Lost 0-1 | vs | Stewart, Sklyer |
| 79 | Collins, Isaac | Won 1-0 | vs | Hoeh, Hans Joachim |
| 80 | Chen, Daniel | Won 1-0 | vs | Hawkins, Matthew |
| 81 | Bannon, Grady | Lost 0-1 | vs | Haro, Alejandro |
| 82 | Landis, Scott | Won 1-0 | vs | Morrison, Charles |
| 83 | Gerbi, Brian | Lost 0-1 | vs | Lau, Priscilla |
| 84 | Collins, Edison | Lost 0-1 | vs | Tomsky, Jenna |
| 85 | Beckfield, Peter | Won 1-0 | vs | Dykheng, Kristen |
| 86 | Dagostino, Sylvester | Won 1-0 | vs | Gifford, Christina |
| 87 | Abono, Placid | Won 1-0 | vs | States, Brody |
| 88 | Cox, Reid | Lost 0-1 | vs | Watson, Scott |
| 89 | Arias, Eric | Lost 0-1 | vs | Patchell, John |
| 90 | Driscoll, Jeffrey | Lost 0-1 | vs | Gellerman, Alex |
| 91 | Hunter, Mark | Won 1-0 | vs | Rivera, Tim |
| 92 | Perez, Manuel | Lost 0-1 | vs | Van Doorn, Nathaniel |
| 93 | Markus, Jacob | Lost 0-1 | vs | Pugh, Samuel |
| 94 | Acosta, Michael | Lost 0-1 | vs | Jackenshtuff, Matt |
| 95 | Fleckenstein, Jim | Won 1-0 | vs | Smedes, Tucker |
| 96 | Hudson-Edrosa, Jonaathan | Lost 0-1 | vs | Kiyomura, Eammon |
| 97 | Morris, Stephen | Double Loss 0-0 | vs | ** BYE ** |
| 999 | Peak, Patrick | Won 1-0 | vs | Trebing, Andrew |



