Pairings for round 11
| Table | Player | Opponent | |
| 1 | Dirks, Chad | vs | Stewart, Sklyer |
| 2 | Barnes, Michael | vs | Jones, Trevor |
| 4 | Isgur, Ben | vs | Miner, Seth |
| 5 | Martin, Phillip | vs | Rowland, Niles |
| 7 | Price, Gavin | vs | Smedes, Tucker |
| 8 | Clark, Dan | vs | Nollner, Justin |
| 9 | McGinty, Kyle | vs | Van Lommel, Mark |
| 10 | Calica, Michael | vs | Kandziolka, James |
| 11 | Gellerman, Alex | vs | Jaques, David |
| 12 | Berke, Andrew | vs | Manzo, Richard |
| 13 | Buckendorf, Kirk | vs | Ward, James |
| 14 | Bryant, Matt | vs | States, Brody |
| 15 | Reinagel, Silas | vs | Tautic, Raymond |
| 16 | Fleckenstein, Jim | vs | Rivera, Tim |
| 17 | Chen, David | vs | Reinagel, Noah |
| 18 | Santos, Norvic | vs | Shaw, Antony |
| 19 | Chan, Herman | vs | Stoltenberg, Charlie |
| 20 | Dalton, Mike | vs | Sullivan, Travis |
| 21 | Jonas, Eric | vs | Truong, Phillip |
| 22 | Lujan, Daniel | vs | Swarowski, Robert |
| 23 | Blyden, Jeff | vs | Fischesser, Tyler |
| 24 | Eastman, Eric | vs | Watson, Scott |
| 25 | Perion, Norman | vs | Woo, Noah |
| 26 | Lovaasen, Lars | vs | Simonich, Kevin |
| 27 | Hudson-Edrosa, Jonaathan | vs | Reinagel, Abe |
| 28 | Joosten, Geoffrey | vs | Patchell, John |
| 29 | Betancourt, Daniel | vs | Reinagel, Josiah |
| 30 | Lau, Priscilla | vs | Ohta, Shuji |
| 31 | Reggio, Tyler | vs | Spears, David |
| 32 | Delliskave, Nick | vs | Reikoff, Chris |
| 33 | Jensen, Jeramie | vs | Weissgeroer, Jeffrey |
| 34 | Burkhart, Corey | vs | Truong, Vichy |
| 35 | Carey, Jason | vs | Scriuwer, Emily |
| 36 | Tomsky, Jaron | vs | Weiner, Ellis |
| 37 | Clarke, John | vs | Cox, Reid |
| 38 | Favaro, Richard | vs | Olson, Andrew |
| 39 | Peterson, Anna | vs | Whaite, Matt |
| 40 | Gerbi, Brian | vs | Mulvihill, Fletcher |
| 41 | Gifford, Christina | vs | Milem, Michael |
| 42 | Landis, Scott | vs | Sundholm, Peter |
| 43 | Lewis, John | vs | Morris, Stephen |
| 44 | Javier, Antonio | vs | Kuzmiskas, Peter |
| 45 | Jonas, Brian | vs | Spisak, Kris |
| 46 | Abono, Placid | vs | Rossi, Daniel |
| 47 | Chen, Daniel | vs | Perion, Nian |
| 48 | Hawkins, Matthew | vs | Hunter, Mark |
| 49 | Clarke, David | vs | Stanley, David |
| 50 | Castaneda, Rosalei | vs | Rossi, Eduardo |
| 51 | Burkhart, Scott | vs | Dluzak, Josh |
| 52 | Mondock, Mike | vs | Whilatch, Matt |
| 53 | Paykar, Ashkan | vs | Salisi, John |
| 54 | Martinez, Guillermo | vs | Reggio, Brian |
| 55 | Slater, Scott | vs | Zambonino, Ivana |
| 56 | Bannon, Grady | vs | Gomez, Julio |
| 57 | Fischesser, Jessica | vs | Perez, Manuel |
| 58 | Ebert, Ben | vs | Roberts, Drake |
| 59 | Collins, Edison | vs | Klein, Nick |
| 60 | Collins, Isaac | vs | Okura, Sakae |
| 61 | Curtis, Dustin | vs | Deutscher, Chris |
| 62 | Armstrong, Angelica | vs | Jackenshtuff, Matt |
| 63 | Chen, Jyle | vs | Tuisku, Carl |
| 64 | Huber, Dani | vs | Knafla, Aaron |
| 65 | Melton, Matthew | vs | Mparmberis, Peter |
| 66 | Markus, Jacob | vs | ** BYE ** |
| 998 | Reggio, Michael | vs | Watson, Brad |
| 999 | Peak, Patrick | vs | Walsh, Matt |



