Pairings for round 9
| Table | Player | Opponent | |
| 1 | Jones, Trevor | vs | Stewart, Sklyer |
| 3 | Isgur, Ben | vs | Nollner, Justin |
| 4 | Fleckenstein, Jim | vs | Rowland, Niles |
| 5 | Jaques, David | vs | Perion, Norman |
| 6 | Bryant, Matt | vs | Smedes, Tucker |
| 7 | Jonas, Eric | vs | Walsh, Matt |
| 8 | Patchell, John | vs | Van Lommel, Mark |
| 9 | Reinagel, Silas | vs | Ward, James |
| 10 | Blyden, Jeff | vs | Miner, Seth |
| 12 | Gellerman, Alex | vs | Rivera, Tim |
| 13 | Martin, Phillip | vs | Whaley, Jerry |
| 14 | Barnes, Michael | vs | McGinty, Kyle |
| 15 | Jonas, Brian | vs | Tautic, Raymond |
| 16 | Chan, Herman | vs | Lovaasen, Lars |
| 17 | Klein, Bryan | vs | Spears, David |
| 18 | Eastman, Eric | vs | Weissgeroer, Jeffrey |
| 19 | Chen, David | vs | Watson, Scott |
| 20 | Kandziolka, James | vs | Lewis, John |
| 21 | Betancourt, Daniel | vs | Swarowski, Robert |
| 22 | Castaneda, Rosalei | vs | Reggio, Michael |
| 23 | Price, Gavin | vs | Shaw, Antony |
| 24 | Lujan, Daniel | vs | Spisak, Kris |
| 25 | Burkhart, Corey | vs | Favaro, Richard |
| 26 | Dalton, Mike | vs | Truong, Phillip |
| 27 | Ohta, Shuji | vs | Peterson, Anna |
| 28 | Clark, Dan | vs | Jensen, Jeramie |
| 29 | Lau, Priscilla | vs | Perion, Nian |
| 30 | Calica, Michael | vs | Haro, Alejandro |
| 31 | Fischesser, Tyler | vs | Stoltenberg, Charlie |
| 32 | Buckendorf, Kirk | vs | Reggio, Tyler |
| 33 | Hudson-Edrosa, Jonaathan | vs | Manzo, Richard |
| 34 | Mulvihill, Fletcher | vs | States, Brody |
| 35 | Javier, Antonio | vs | Reikoff, Chris |
| 36 | Hawkins, Matthew | vs | Reinagel, Josiah |
| 37 | Milem, Michael | vs | Slater, Scott |
| 38 | Chen, Daniel | vs | Mondock, Mike |
| 39 | Klein, Nick | vs | Tomsky, Jaron |
| 40 | Bates, John | vs | Woo, Noah |
| 41 | Salisi, John | vs | Santos, Norvic |
| 42 | Sullivan, Travis | vs | Whaite, Matt |
| 43 | Delliskave, Nick | vs | Gerbi, Brian |
| 44 | Arnold, Daniel | vs | Reinagel, Noah |
| 45 | Joosten, Geoffrey | vs | Stanley, David |
| 46 | Gifford, Christina | vs | Zambonino, Ivana |
| 47 | Dluzak, Josh | vs | Rossi, Eduardo |
| 48 | Landis, Scott | vs | Olson, Andrew |
| 49 | Beckfield, Peter | vs | Reinagel, Abe |
| 50 | Clarke, John | vs | Eshghy, Pat |
| 51 | Collins, Edison | vs | Truong, Vichy |
| 52 | Clarke, David | vs | Ly, Jordan |
| 53 | Carey, Jason | vs | Whilatch, Matt |
| 54 | Kuzmiskas, Peter | vs | Scriuwer, Emily |
| 55 | Rossi, Daniel | vs | Simonich, Kevin |
| 56 | Bannon, Grady | vs | Sarmiento, Patrick |
| 57 | Cox, Reid | vs | Ebert, Ben |
| 58 | Okura, Sakae | vs | Sundholm, Peter |
| 59 | Collins, Isaac | vs | Fischesser, Jessica |
| 60 | Martinez, Guillermo | vs | Roberts, Drake |
| 61 | Brust, Samuel | vs | Gomez, Julio |
| 62 | Armstrong, Angelica | vs | Morris, Stephen |
| 63 | Burkhart, Scott | vs | Tuisku, Carl |
| 64 | Pugh, Samuel | vs | Weiner, Ellis |
| 65 | Hunter, Mark | vs | Paykar, Ashkan |
| 66 | Abono, Placid | vs | Hamann, Jon |
| 67 | Knafla, Aaron | vs | Reggio, Brian |
| 68 | Curtis, Dustin | vs | Huber, Dani |
| 69 | Deutscher, Chris | vs | Jackenshtuff, Matt |
| 70 | Melton, Matthew | vs | Perez, Manuel |
| 71 | Acosta, Michael | vs | Melmet, Zach |
| 72 | Mparmberis, Peter | vs | Weiner, Blythe |
| 73 | Chen, Jyle | vs | Markus, Jacob |
| 998 | Dirks, Chad | vs | Watson, Brad |
| 999 | Berke, Andrew | vs | Peak, Patrick |



