Standings after round 11
| Rank | Player | Match Points | Tiebreaker 1 | Tiebreaker 2 | Tiebreaker 3 |
| 1 | Stewart, Sklyer | 10 | +27 | +308 | +25 |
| 2 | Jones, Trevor | 9 | +39 | +259 | +202 |
| 3 | Rowland, Niles | 9 | +37 | +250 | +89 |
| 4 | Watson, Brad | 9 | +20 | +212 | +90 |
| 5 | Barnes, Michael | 9 | +19 | +176 | +17 |
| 6 | Miner, Seth | 9 | +9 | +149 | +34 |
| 7 | Peak, Patrick | 9 | +8 | +222 | +34 |
| 8 | Walsh, Matt | 8 | +45 | +231 | +206 |
| 9 | Dirks, Chad | 8 | +34 | +222 | +237 |
| 10 | Martin, Phillip | 8 | +30 | +249 | +221 |
| 11 | McGinty, Kyle | 8 | +29 | +149 | +131 |
| 12 | ***(WGC) Isgur, Ben | 8 | +28 | +174 | +237 |
| 13 | Rivera, Tim | 8 | +27 | +177 | +98 |
| 14 | Reinagel, Silas | 8 | +25 | +252 | +133 |
| 15 | Buckendorf, Kirk | 8 | +24 | +226 | +104 |
| 16 | Gellerman, Alex | 8 | +24 | +144 | +129 |
| 17 | Smedes, Tucker | 8 | +20 | +202 | +146 |
| 18 | Calica, Michael | 8 | +9 | +166 | +77 |
| 19 | States, Brody | 8 | +7 | +126 | +81 |
| 20 | Manzo, Richard | 8 | +5 | +130 | +74 |
| 21 | Clark, Dan | 8 | +4 | +121 | +59 |
| 22 | Ward, James | 7 | +35 | +168 | +286 |
| 23 | Jonas, Eric | 7 | +33 | +202 | +221 |
| 24 | Fleckenstein, Jim | 7 | +31 | +242 | +263 |
| 25 | Lujan, Daniel | 7 | +27 | +183 | +238 |
| 26 | Jaques, David | 7 | +27 | +121 | +262 |
| 27 | Berke, Andrew | 7 | +27 | +120 | +227 |
| 28 | Nollner, Justin | 7 | +24 | +224 | +327 |
| 29 | Van Lommel, Mark | 7 | +24 | +202 | +279 |
| 30 | Kandziolka, James | 7 | +23 | +154 | +204 |
| 31 | Perion, Norman | 7 | +22 | +203 | +234 |
| 32 | Ohta, Shuji | 7 | +21 | +204 | +193 |
| 33 | ***(WGC) Tautic, Raymond | 7 | +18 | +210 | +270 |
| 34 | Price, Gavin | 7 | +17 | +110 | +183 |
| 35 | Watson, Scott | 7 | +15 | +109 | +175 |
| 36 | Reggio, Michael | 7 | +14 | +140 | +210 |
| 37 | Betancourt, Daniel | 7 | +13 | +168 | +193 |
| 38 | Jensen, Jeramie | 7 | +11 | +121 | +195 |
| 39 | Hudson-Edrosa, Jonaathan | 7 | +11 | +97 | +195 |
| 40 | Fischesser, Tyler | 7 | +10 | +126 | +161 |
| 41 | Bryant, Matt | 7 | +10 | +49 | +226 |
| 42 | Chen, David | 7 | +8 | +119 | +193 |
| 43 | Shaw, Antony | 7 | +4 | +62 | +130 |
| 44 | Spears, David | 7 | +4 | +58 | +111 |
| 45 | Reikoff, Chris | 7 | +3 | +45 | +164 |
| 46 | Joosten, Geoffrey | 7 | +1 | +110 | +130 |
| 47 | Chan, Herman | 7 | +1 | +79 | +107 |
| 48 | Sullivan, Travis | 7 | 0 | +128 | +98 |
| 49 | Simonich, Kevin | 7 | -4 | +46 | +66 |
| 50 | Blyden, Jeff | 6 | +34 | +198 | +415 |
| 51 | Lau, Priscilla | 6 | +33 | +156 | +330 |
| 52 | Reinagel, Josiah | 6 | +26 | +82 | +275 |
| 53 | Patchell, John | 6 | +25 | +169 | +415 |
| 54 | Truong, Phillip | 6 | +24 | +140 | +359 |
| 55 | Reggio, Tyler | 6 | +23 | +64 | +247 |
| 56 | Woo, Noah | 6 | +22 | +135 | +286 |
| 57 | Weissgeroer, Jeffrey | 6 | +22 | +87 | +296 |
| 58 | Lovaasen, Lars | 6 | +16 | +30 | +298 |
| 59 | Swarowski, Robert | 6 | +15 | +140 | +307 |
| 60 | Peterson, Anna | 6 | +15 | +111 | +230 |
| 61 | Jonas, Brian | 6 | +15 | +99 | +243 |
| 62 | Dalton, Mike | 6 | +15 | +91 | +296 |
| 63 | Lewis, John | 6 | +11 | +70 | +265 |
| 64 | Stoltenberg, Charlie | 6 | +10 | +48 | +247 |
| 65 | Perion, Nian | 6 | +9 | +125 | +256 |
| 66 | Mulvihill, Fletcher | 6 | +8 | +80 | +237 |
| 67 | Burkhart, Corey | 6 | +7 | +42 | +266 |
| 68 | Delliskave, Nick | 6 | +6 | +102 | +279 |
| 69 | Landis, Scott | 6 | +5 | +130 | +228 |
| 70 | Cox, Reid | 6 | +5 | +40 | +166 |
| 71 | Javier, Antonio | 6 | +1 | +102 | +210 |
| 72 | Truong, Vichy | 6 | +1 | +86 | +229 |
| 73 | Eastman, Eric | 6 | +1 | +60 | +251 |
| 74 | Favaro, Richard | 6 | +1 | +60 | +247 |
| 75 | Santos, Norvic | 6 | -1 | +23 | +184 |
| 76 | Rossi, Eduardo | 6 | -2 | +44 | +194 |
| 77 | Hawkins, Matthew | 6 | -3 | +96 | +207 |
| 78 | Milem, Michael | 6 | -4 | +22 | +179 |
| 79 | Reinagel, Abe | 6 | -6 | +102 | +199 |
| 80 | Scriuwer, Emily | 6 | -7 | +36 | +190 |
| 81 | Clarke, David | 6 | -7 | +34 | +151 |
| 82 | Reinagel, Noah | 6 | -8 | +32 | +232 |
| 83 | Rossi, Daniel | 6 | -8 | -20 | +131 |
| 84 | Tomsky, Jaron | 6 | -10 | +5 | +179 |
| 85 | Burkhart, Scott | 6 | -13 | +29 | +120 |
| 86 | Spisak, Kris | 5 | +22 | +166 | +400 |
| 87 | Okura, Sakae | 5 | +11 | +54 | +255 |
| 88 | Chen, Daniel | 5 | +10 | +105 | +347 |
| 89 | Kuzmiskas, Peter | 5 | +10 | +75 | +367 |
| 90 | Martinez, Guillermo | 5 | +9 | +41 | +290 |
| 91 | Whaite, Matt | 5 | +8 | +72 | +332 |
| 92 | Clarke, John | 5 | +5 | +26 | +311 |
| 93 | Sundholm, Peter | 5 | +4 | +38 | +290 |
| 94 | Gifford, Christina | 5 | +4 | +17 | +347 |
| 95 | Castaneda, Rosalei | 5 | +4 | +15 | +328 |
| 96 | Salisi, John | 5 | 0 | -1 | +301 |
| 97 | Abono, Placid | 5 | 0 | -16 | +263 |
| 98 | Olson, Andrew | 5 | -1 | -41 | +286 |
| 99 | Gerbi, Brian | 5 | -2 | +54 | +301 |
| 100 | Stanley, David | 5 | -3 | -13 | +232 |
| 101 | Carey, Jason | 5 | -6 | +2 | +284 |
| 102 | Klein, Nick | 5 | -6 | +2 | +262 |
| 103 | Hunter, Mark | 5 | -8 | +14 | +224 |
| 104 | Morris, Stephen | 5 | -9 | -73 | +230 |
| 105 | Bannon, Grady | 5 | -10 | +10 | +221 |
| 106 | Whilatch, Matt | 5 | -10 | -34 | +275 |
| 107 | Zambonino, Ivana | 5 | -12 | -41 | +259 |
| 108 | Weiner, Ellis | 5 | -15 | -2 | +247 |
| 109 | Ebert, Ben | 5 | -17 | -70 | +160 |
| 110 | Perez, Manuel | 5 | -26 | -107 | +131 |
| 111 | Collins, Edison | 4 | +6 | +1 | +393 |
| 112 | Dluzak, Josh | 4 | +3 | +27 | +381 |
| 113 | Tuisku, Carl | 4 | 0 | +5 | +319 |
| 114 | Paykar, Ashkan | 4 | 0 | -47 | +302 |
| 115 | Mondock, Mike | 4 | -2 | +8 | +415 |
| 116 | Slater, Scott | 4 | -5 | -35 | +392 |
| 117 | Gomez, Julio | 4 | -5 | -47 | +380 |
| 118 | Roberts, Drake | 4 | -12 | -46 | +316 |
| 119 | Jackenshtuff, Matt | 4 | -15 | -108 | +267 |
| 120 | Fischesser, Jessica | 4 | -16 | -85 | +376 |
| 121 | Curtis, Dustin | 4 | -22 | -84 | +246 |
| 122 | Reggio, Brian | 4 | -24 | -73 | +245 |
| 123 | Collins, Isaac | 3 | -8 | -19 | +420 |
| 124 | Armstrong, Angelica | 3 | -10 | -57 | +417 |
| 125 | Melton, Matthew | 3 | -12 | -75 | +372 |
| 126 | Chen, Jyle | 3 | -15 | -79 | +300 |
| 127 | Huber, Dani | 3 | -21 | -98 | +341 |
| 128 | Knafla, Aaron | 3 | -25 | -174 | +300 |
| 129 | Deutscher, Chris | 3 | -29 | -70 | +333 |
| 130 | Mparmberis, Peter | 2 | -6 | -126 | +376 |
| 131 | Markus, Jacob | 2 | -26 | -120 | +285 |



