Standings after round 9
| Rank | Player | Match Points | Tiebreaker 1 | Tiebreaker 2 | Tiebreaker 3 |
| 1 | Jones, Trevor | 8 | +27 | +149 | +81 |
| 2 | Stewart, Sklyer | 8 | +23 | +172 | +25 |
| 3 | Dirks, Chad | 8 | +19 | +135 | +16 |
| 4 | Isgur, Ben | 8 | +12 | +127 | +16 |
| 5 | Walsh, Matt | 7 | +33 | +126 | +85 |
| 6 | Martin, Phillip | 7 | +27 | +128 | +100 |
| 7 | Rowland, Niles | 7 | +27 | +118 | +89 |
| 8 | Nollner, Justin | 7 | +23 | +132 | +106 |
| 9 | Ward, James | 7 | +23 | +86 | +65 |
| 10 | Van Lommel, Mark | 7 | +16 | +129 | +58 |
| 11 | Watson, Brad | 7 | +13 | +121 | +90 |
| 12 | Jaques, David | 7 | +7 | +87 | +41 |
| 13 | Gellerman, Alex | 7 | +6 | +70 | +29 |
| 14 | Miner, Seth | 7 | +4 | +68 | +34 |
| 15 | Peak, Patrick | 7 | +3 | +114 | +34 |
| 16 | Barnes, Michael | 7 | +3 | +81 | +17 |
| 17 | Bryant, Matt | 7 | -6 | +43 | +5 |
| 18 | Blyden, Jeff | 6 | +28 | +132 | +194 |
| 19 | Fleckenstein, Jim | 6 | +23 | +156 | +142 |
| 20 | Smedes, Tucker | 6 | +22 | +85 | +146 |
| 21 | Lujan, Daniel | 6 | +21 | +99 | +138 |
| 22 | Lau, Priscilla | 6 | +21 | +93 | +109 |
| 23 | Reinagel, Silas | 6 | +20 | +127 | +133 |
| 24 | Jonas, Eric | 6 | +20 | +108 | +121 |
| 25 | Rivera, Tim | 6 | +19 | +59 | +98 |
| 26 | Patchell, John | 6 | +17 | +129 | +194 |
| 27 | Tautic, Raymond | 6 | +17 | +124 | +149 |
| 28 | Ohta, Shuji | 6 | +17 | +101 | +93 |
| 29 | McGinty, Kyle | 6 | +17 | +59 | +131 |
| 30 | Buckendorf, Kirk | 6 | +16 | +128 | +104 |
| 31 | Perion, Norman | 6 | +16 | +113 | +134 |
| 32 | Truong, Phillip | 6 | +16 | +82 | +138 |
| 33 | Berke, Andrew | 6 | +13 | +72 | +106 |
| 34 | Betancourt, Daniel | 6 | +9 | +91 | +93 |
| 35 | Kandziolka, James | 6 | +9 | +89 | +83 |
| 36 | Reggio, Michael | 6 | +9 | +56 | +89 |
| 37 | Price, Gavin | 6 | +9 | +44 | +62 |
| 38 | Whaley, Jerry | 6 | +8 | +103 | +107 |
| 39 | Calica, Michael | 6 | +7 | +65 | +77 |
| 40 | Chen, David | 6 | +7 | +58 | +93 |
| 41 | Fischesser, Tyler | 6 | +6 | +49 | +61 |
| 42 | Lovaasen, Lars | 6 | +4 | +10 | +77 |
| 43 | States, Brody | 6 | +3 | +73 | +81 |
| 44 | Klein, Bryan | 6 | +3 | +72 | +89 |
| 45 | Burkhart, Corey | 6 | +1 | +57 | +45 |
| 46 | Manzo, Richard | 6 | -1 | +51 | +74 |
| 47 | Clark, Dan | 6 | -2 | +75 | +59 |
| 48 | Eastman, Eric | 6 | -5 | +24 | +30 |
| 49 | Spisak, Kris | 5 | +22 | +90 | +179 |
| 50 | Weissgeroer, Jeffrey | 5 | +17 | +48 | +175 |
| 51 | Woo, Noah | 5 | +15 | +80 | +165 |
| 52 | Dalton, Mike | 5 | +13 | +63 | +175 |
| 53 | Peterson, Anna | 5 | +13 | +60 | +130 |
| 54 | Reinagel, Josiah | 5 | +12 | +70 | +154 |
| 55 | Swarowski, Robert | 5 | +11 | +90 | +186 |
| 56 | Jonas, Brian | 5 | +11 | +67 | +143 |
| 57 | Perion, Nian | 5 | +11 | +60 | +156 |
| 58 | Watson, Scott | 5 | +11 | +59 | +175 |
| 59 | Reggio, Tyler | 5 | +11 | +41 | +126 |
| 60 | Chen, Daniel | 5 | +10 | +80 | +126 |
| 61 | Delliskave, Nick | 5 | +10 | +77 | +158 |
| 62 | Hudson-Edrosa, Jonaathan | 5 | +9 | +54 | +195 |
| 63 | Jensen, Jeramie | 5 | +8 | +38 | +195 |
| 64 | Reikoff, Chris | 5 | +6 | +21 | +164 |
| 65 | Truong, Vichy | 5 | +5 | +48 | +129 |
| 66 | Mulvihill, Fletcher | 5 | +4 | +49 | +137 |
| 67 | Lewis, John | 5 | +4 | +39 | +165 |
| 68 | Rossi, Eduardo | 5 | +4 | +22 | +94 |
| 69 | Javier, Antonio | 5 | +3 | +46 | +110 |
| 70 | Joosten, Geoffrey | 5 | +3 | +34 | +130 |
| 71 | Stoltenberg, Charlie | 5 | +2 | +13 | +126 |
| 72 | Favaro, Richard | 5 | +1 | +36 | +147 |
| 73 | Spears, David | 5 | +1 | +28 | +111 |
| 74 | Shaw, Antony | 5 | 0 | +41 | +130 |
| 75 | Chan, Herman | 5 | 0 | +37 | +107 |
| 76 | Haro, Alejandro | 5 | 0 | +34 | +119 |
| 77 | Sullivan, Travis | 5 | -2 | +58 | +98 |
| 78 | Gifford, Christina | 5 | -2 | +32 | +126 |
| 79 | Clarke, John | 5 | -3 | +14 | +90 |
| 80 | Simonich, Kevin | 5 | -3 | +6 | +66 |
| 81 | Castaneda, Rosalei | 5 | -4 | +21 | +107 |
| 82 | Santos, Norvic | 5 | -5 | +28 | +63 |
| 83 | Scriuwer, Emily | 5 | -5 | +22 | +90 |
| 84 | Tomsky, Jaron | 5 | -6 | +1 | +79 |
| 85 | Milem, Michael | 5 | -6 | -11 | +79 |
| 86 | Olson, Andrew | 5 | -7 | +1 | +65 |
| 87 | Clarke, David | 5 | -9 | +23 | +51 |
| 88 | Reinagel, Abe | 5 | -10 | +45 | +78 |
| 89 | Carey, Jason | 5 | -10 | +9 | +63 |
| 90 | Reinagel, Noah | 5 | -11 | -2 | +111 |
| 91 | Beckfield, Peter | 4 | +12 | +36 | +246 |
| 92 | Landis, Scott | 4 | +11 | +52 | +228 |
| 93 | Kuzmiskas, Peter | 4 | +11 | +41 | +246 |
| 94 | Whaite, Matt | 4 | +11 | +27 | +211 |
| 95 | Hawkins, Matthew | 4 | +7 | +54 | +207 |
| 96 | Martinez, Guillermo | 4 | +7 | +35 | +190 |
| 97 | Arnold, Daniel | 4 | +5 | +7 | +195 |
| 98 | Gerbi, Brian | 4 | +5 | +2 | +180 |
| 99 | Salisi, John | 4 | +5 | -18 | +201 |
| 100 | Mondock, Mike | 4 | +4 | +13 | +194 |
| 101 | Collins, Edison | 4 | +4 | -7 | +172 |
| 102 | Sundholm, Peter | 4 | +2 | +36 | +169 |
| 103 | Dluzak, Josh | 4 | +1 | +50 | +160 |
| 104 | Cox, Reid | 4 | 0 | +6 | +166 |
| 105 | Klein, Nick | 4 | -1 | -15 | +162 |
| 106 | Zambonino, Ivana | 4 | -1 | -20 | +159 |
| 107 | Slater, Scott | 4 | -2 | +6 | +171 |
| 108 | Abono, Placid | 4 | -2 | -11 | +142 |
| 109 | Hunter, Mark | 4 | -4 | +18 | +103 |
| 110 | Stanley, David | 4 | -4 | -23 | +111 |
| 111 | Burkhart, Scott | 4 | -5 | +9 | +120 |
| 112 | Gomez, Julio | 4 | -5 | +6 | +159 |
| 113 | Rossi, Daniel | 4 | -6 | -33 | +131 |
| 114 | Whilatch, Matt | 4 | -6 | -35 | +175 |
| 115 | Bannon, Grady | 4 | -7 | -6 | +121 |
| 116 | Weiner, Ellis | 4 | -11 | -3 | +126 |
| 117 | Morris, Stephen | 4 | -11 | -48 | +109 |
| 118 | Fischesser, Jessica | 4 | -12 | -13 | +155 |
| 119 | Okura, Sakae | 3 | +11 | +43 | +255 |
| 120 | Tuisku, Carl | 3 | +5 | +14 | +219 |
| 121 | Paykar, Ashkan | 3 | 0 | -39 | +181 |
| 122 | Collins, Isaac | 3 | -3 | -31 | +199 |
| 123 | Armstrong, Angelica | 3 | -4 | -39 | +196 |
| 124 | Roberts, Drake | 3 | -5 | -19 | +195 |
| 125 | Melmet, Zach | 3 | -5 | -51 | +178 |
| 126 | Jackenshtuff, Matt | 3 | -9 | -79 | +167 |
| 127 | Ebert, Ben | 3 | -11 | -80 | +160 |
| 128 | Perez, Manuel | 3 | -18 | -69 | +131 |
| 129 | Curtis, Dustin | 3 | -20 | -50 | +146 |
| 130 | Reggio, Brian | 3 | -20 | -68 | +124 |
| 131 | Mparmberis, Peter | 2 | -4 | -81 | +155 |
| 132 | Melton, Matthew | 2 | -10 | -29 | +272 |
| 133 | Chen, Jyle | 2 | -11 | -59 | +179 |
| 134 | Huber, Dani | 2 | -13 | -51 | +220 |
| 135 | Hamann, Jon | 2 | -13 | -52 | +205 |
| 136 | Knafla, Aaron | 2 | -21 | -82 | +200 |
| 137 | Deutscher, Chris | 2 | -23 | -45 | +212 |
| 138 | Markus, Jacob | 0 | -23 | -81 | +285 |



